Descripción
SHIN YO Cable adaptador para indicadores
Adecuado para varios modelos de Yamaha
Dimensiones:
Longitud: 100 mm
Conexiones:
Cable amarillo = indicador (+)
Cable negro = tierra (-)
>Alcance del suministro: 1 par
14,95 €
incl. VAT más los gastos de envío.
Cable adaptador para indicadores, varios Yamaha, par
44 disponibles
incl. VAT más los gastos de envío.
SHIN YO Cable adaptador para indicadores
Adecuado para varios modelos de Yamaha
Dimensiones:
Longitud: 100 mm
Conexiones:
Cable amarillo = indicador (+)
Cable negro = tierra (-)
>Alcance del suministro: 1 par
marca de vehículos | YAMAHA |
---|---|
marca del producto | SHIN YO |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Yamaha | MT-07 (A2), 35 KW | RM34 | 2021 | 2021 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM34 | 2022 | 2022 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM34 | 2023 | 2023 | Show more parts |
Yamaha | MT-07 (A2), 35 KW | RM47 | 2024 | 2024 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2021 | 2021 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2022 | 2022 | Show more parts |
Yamaha | MT-07, 54 KW | RM33 | 2023 | 2023 | Show more parts |
Yamaha | MT-07, 54 KW | RM46 | 2024 | 2024 | Show more parts |
Yamaha | MT-09 (A2), 35 KW | --- | 2024 | 2024 | Show more parts |
Yamaha | MT-09 SP (A2), 35 KW | --- | 2024 | 2024 | Show more parts |
Yamaha | MT-09 SP, 70 KW | RN82 | 2022 | 2022 | Show more parts |
Yamaha | MT-09 SP, 70 KW | RN82 | 2023 | 2023 | Show more parts |
Yamaha | MT-09 SP, 88 KW | RN695 | 2021 | 2021 | Show more parts |
Yamaha | MT-09 SP, 88 KW | RN88 | 2024 | 2024 | Show more parts |
Yamaha | MT-09, 70 KW | RN82 | 2022 | 2022 | Show more parts |
Yamaha | MT-09, 70 KW | RN82 | 2023 | 2023 | Show more parts |
Yamaha | MT-09, 88 KW | RN691 | 2021 | 2021 | Show more parts |
Yamaha | MT-09, 88 KW | RN87 | 2024 | 2024 | Show more parts |
Yamaha | MT-10 SP, 122 KW | RN78 | 2022 | 2022 | Show more parts |
Yamaha | MT-10 SP, 122 KW | RN78 | 2023 | 2023 | Show more parts |
Yamaha | MT-10, 118 KW | RN78 | 2022 | 2022 | Show more parts |
Yamaha | MT-10, 118 KW | RN78 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 (A2), 35 KW | RM31 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 GT (A2), 35 KW | RM31 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7 GT, 54 KW | RM30 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2021 | 2021 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2022 | 2022 | Show more parts |
Yamaha | Tracer 7, 54 KW | RM30 | 2023 | 2023 | Show more parts |
Yamaha | Tracer 700 (A2), 35 KW | RM311 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700 GT (A2), 35 KW | RM311 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700 GT, 54 KW | RM301 | 2020 | 2020 | Show more parts |
Yamaha | Tracer 700, 54 KW | RM301 | 2020 | 2020 | Show more parts |
Yamaha | XSR 900 (A2), 35 KW | RN86 | 2022 | 2022 | Show more parts |
Yamaha | XSR 900 (A2), 35 KW | RN86 | 2023 | 2023 | Show more parts |
Yamaha | XSR 900, 87.5 KW | RN80 | 2022 | 2022 | Show more parts |
Yamaha | XSR 900, 87.5 KW | RN80 | 2023 | 2023 | Show more parts |
Yamaha | YZF R7 700 (A2), 35 KW | RM401 | 2021 | 2021 | Show more parts |
Yamaha | YZF R7 700 (A2), 35 KW | RM401 | 2022 | 2022 | Show more parts |
Yamaha | YZF R7 700 (A2), 35 KW | RM401 | 2023 | 2023 | Show more parts |
Yamaha | YZF R7 700 World GP 60th Anniversary, 54 KW | RM391 | 2021 | 2021 | Show more parts |
Yamaha | YZF R7 700 World GP 60th Anniversary, 54 KW | RM391 | 2022 | 2022 | Show more parts |
Yamaha | YZF R7 700, 54 KW | RM391 | 2021 | 2021 | Show more parts |
Yamaha | YZF R7 700, 54 KW | RM391 | 2022 | 2022 | Show more parts |
Yamaha | YZF R7 700, 54 KW | RM391 | 2023 | 2023 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.