Descripción
Luz trasera SHIN YO LED, reflector negro con lente tintada, sin luz de matrícula.
Se adapta a HONDA CB 500 X/F/ 13- y CBR 500 R 13-15
Pequeño cambio con un efecto sorprendente!
104,95 €
incl. VAT más los gastos de envío.
Piloto trasero LED con homologación E para HONDA CB 500 X/F/año 13-, CBR 500 R año 13-15, reflector negro, lente tintada
12 disponibles
incl. VAT más los gastos de envío.
Luz trasera SHIN YO LED, reflector negro con lente tintada, sin luz de matrícula.
Se adapta a HONDA CB 500 X/F/ 13- y CBR 500 R 13-15
Pequeño cambio con un efecto sorprendente!
cumplimiento | Estilo OEM |
---|---|
marca de vehículos | HONDA |
color | ennegrecer |
informe de expertos | Aprobado electrónicamente |
fuentes de luz | LED |
marca del producto | SHIN YO |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Honda | CB 500 FA ABS, 35 KW | PC45B | 2013 | 2013 | Show more parts |
Honda | CB 500 FA ABS, 35 KW | PC45B | 2014 | 2014 | Show more parts |
Honda | CB 500 FA ABS, 35 KW | PC45B | 2015 | 2015 | Show more parts |
Honda | CB 500 FA ABS, 35 KW | PC45B | 2016 | 2016 | Show more parts |
Honda | CB 500 FA, 35 KW | PC58A | 2017 | 2017 | Show more parts |
Honda | CB 500 FA, 35 KW | PC58A | 2018 | 2018 | Show more parts |
Honda | CB 500 X, 35 KW | PC64A | 2019 | 2019 | Show more parts |
Honda | CB 500 XA ABS, 35 KW | PC46 | 2013 | 2013 | Show more parts |
Honda | CB 500 XA ABS, 35 KW | PC46 | 2014 | 2014 | Show more parts |
Honda | CB 500 XA ABS, 35 KW | PC46 | 2015 | 2015 | Show more parts |
Honda | CB 500 XA ABS, 35 KW | PC46 | 2016 | 2016 | Show more parts |
Honda | CB 500 XA, 35 KW | PC59A | 2017 | 2017 | Show more parts |
Honda | CB 500 XA, 35 KW | PC59A | 2018 | 2018 | Show more parts |
Honda | CB 500 XA, 35 KW | PC64A | 2020 | 2020 | Show more parts |
Honda | CBR 500 RA ABS, 35 KW | PC44B | 2013 | 2013 | Show more parts |
Honda | CBR 500 RA ABS, 35 KW | PC44B | 2014 | 2014 | Show more parts |
Honda | CBR 500 RA ABS, 35 KW | PC44B | 2015 | 2015 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.