Descrizione
SHIN YO pastiglie laterali (pastiglie serbatoio), 190 x 90 x 4,5 mm, nero, (1 set = 2 pezzi)
19,95 €
incl. VAT più Costi di spedizione
Pattini laterali (pattini per serbatoio) tipo 1, 190 x 90 x 4,5 mm, nero, (2 pezzi)
11 disponibili
incl. VAT più Costi di spedizione
SHIN YO pastiglie laterali (pastiglie serbatoio), 190 x 90 x 4,5 mm, nero, (1 set = 2 pezzi)
ampiezza | 90.00 |
---|---|
marca del veicolo | UNIVERSAL |
colorazione | nera |
tratto | 190.00 |
sostanza | gomma |
marchio del prodotto | SHIN YO |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
AJS | 71 Desert Scrambler 125 ie, 7 KW | --- | 2022 | 2022 | Show more parts |
AJS | 71 Desert Scrambler 125 ie, 7 KW | --- | 2023 | 2023 | Show more parts |
AJS | 71 Desert Scrambler 125 ie, 7.4 KW | --- | 2020 | 2020 | Show more parts |
AJS | 71 Desert Scrambler 125 ie, 7.4 KW | --- | 2021 | 2021 | Show more parts |
AJS | Tempest Roadster 125 ie, 7.3 KW | --- | 2021 | 2021 | Show more parts |
AJS | Tempest Roadster 125 ie, 7.3 KW | --- | 2022 | 2022 | Show more parts |
AJS | Tempest Roadster 125 ie, 7.3 KW | --- | 2023 | 2023 | Show more parts |
AJS | Tempest Scrambler 125 ie, 7.1 KW | --- | 2021 | 2021 | Show more parts |
AJS | Tempest Scrambler 125 ie, 7.1 KW | --- | 2022 | 2022 | Show more parts |
AJS | Tempest Scrambler 125 ie, 7.1 KW | --- | 2023 | 2023 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.