Descrizione
Cilindro dosatore SHIN YO con beccuccio incl. coperchio, scala graduata fino a 100ml in passi da 1ml. Diametro esterno cilindro di misura ca. 32mm, diametro esterno piede 60mm, altezza totale ca. 205mm.
7,29 €
incl. VAT più Costi di spedizione
Cilindro di misura con coperchio, 100ml, H=205mm, D=32mm
43 disponibili
incl. VAT più Costi di spedizione
Cilindro dosatore SHIN YO con beccuccio incl. coperchio, scala graduata fino a 100ml in passi da 1ml. Diametro esterno cilindro di misura ca. 32mm, diametro esterno piede 60mm, altezza totale ca. 205mm.
marca del veicolo | UNIVERSAL |
---|---|
colorazione | bianco |
altezza | 205.00 |
sostanza | plastico |
marchio del prodotto | SHIN YO |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Honda | Super Cub 125 | JA48A | 2018 | 2018 | Show more parts |
Honda | Super Cub C 125, 10 KW | JA48A | 2019 | 2019 | Show more parts |
Honda | Z 125 Monkey, 7 KW | JB02A | 2018 | 2018 | Show more parts |
Honda | Z 125 Monkey, 7 KW | JB02A | 2019 | 2019 | Show more parts |
Honda | Z 125 Monkey, 7 KW | JB02A | 2020 | 2020 | Show more parts |
Honda | Z 125 Monkey, 7 KW | JB02A | 2021 | 2021 | Show more parts |
Honda | Z 125 Monkey, 7 KW | JB03 | 2022 | 2022 | Show more parts |
KTM | XC 450 Quad | --- | 2009 | 2009 | Show more parts |
Kymco | Grumbler 450i 4x4 Offroad LOF, 22 KW | --- | 2014 | 2014 | Show more parts |
Kymco | Grumbler 450i 4x4 Offroad LOF, 22 KW | --- | 2015 | 2015 | Show more parts |
Kymco | Grumbler 450i 4x4 Offroad LOF, 22 KW | --- | 2016 | 2016 | Show more parts |
Kymco | Grumbler 450i 4x4 Offroad, 14.9 KW | --- | 2014 | 2014 | Show more parts |
Kymco | Grumbler 450i 4x4 Offroad, 14.9 KW | --- | 2015 | 2015 | Show more parts |
Kymco | Grumbler 450i 4x4 Offroad, 14.9 KW | --- | 2016 | 2016 | Show more parts |
Kymco | Grumbler 450i 4x4 Offroad, 22 KW | --- | 2013 | 2013 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2007 | 2007 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2008 | 2008 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2009 | 2009 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2010 | 2010 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2011 | 2011 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2012 | 2012 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2013 | 2013 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2014 | 2014 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2015 | 2015 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2016 | 2016 | Show more parts |
Kymco | MXU 150, 7.4 KW | L80000 | 2017 | 2017 | Show more parts |
Kymco | MXU 150, 8.1 KW | --- | 2018 | 2018 | Show more parts |
Kymco | MXU 150, 8.1 KW | --- | 2019 | 2019 | Show more parts |
Kymco | MXU 150, 8.1 KW | --- | 2020 | 2020 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | Z30000 | 2012 | 2012 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | Z30000 | 2013 | 2013 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | Z30000 | 2014 | 2014 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | Z30000 | 2015 | 2015 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | Z30000 | 2016 | 2016 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | Z30000 | 2017 | 2017 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | --- | 2018 | 2018 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | --- | 2019 | 2019 | Show more parts |
Kymco | MXU 450 i 4x4 LOF, 22 KW | --- | 2020 | 2020 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2006 | 2006 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2007 | 2007 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2008 | 2008 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2009 | 2009 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2010 | 2010 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2011 | 2011 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2012 | 2012 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2013 | 2013 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2014 | 2014 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2015 | 2015 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2016 | 2016 | Show more parts |
Kymco | MXU 50, 3 KW | A10030 | 2017 | 2017 | Show more parts |
Kymco | MXU 500 4X4 DX IRS LOF, 25 KW | Z20001 | 2012 | 2012 | Show more parts |
Kymco | MXU 500 4X4 DX IRS LOF, 25 KW | Z20001 | 2013 | 2013 | Show more parts |
Kymco | MXU 500 4X4 DX IRS LOF, 25 KW | Z20001 | 2014 | 2014 | Show more parts |
Kymco | MXU 500 4X4 IRS LOF, 25 KW | Z20000 | 2012 | 2012 | Show more parts |
Kymco | MXU 500 4X4 IRS LOF, 25 KW | Z20000 | 2013 | 2013 | Show more parts |
Kymco | MXU 500 4X4 IRS LOF, 25 KW | Z20000 | 2014 | 2014 | Show more parts |
Kymco | MXU 500 4X4 IRS LOF, 25 KW | Z20000 | 2015 | 2015 | Show more parts |
Kymco | MXU 500 4X4 IRS LOF, 25 KW | Z20000 | 2016 | 2016 | Show more parts |
Kymco | MXU 500 4X4 IRS LOF, 25 KW | Z20000 | 2017 | 2017 | Show more parts |
Kymco | MXU 500 4X4 IRS, 14.9 KW | A50000 | 2011 | 2011 | Show more parts |
Kymco | MXU 500 4X4 IRS, 14.9 KW | A50000 | 2012 | 2012 | Show more parts |
Kymco | MXU 500 4X4 IRS, 14.9 KW | A50000 | 2013 | 2013 | Show more parts |
Kymco | MXU 550 EXi LOF, 26 KW | Z21001 | 2013 | 2013 | Show more parts |
Kymco | MXU 550 EXi LOF, 26 KW | Z21001 | 2014 | 2014 | Show more parts |
Kymco | MXU 550 i LOF, 27 KW | Z21002 | 2015 | 2015 | Show more parts |
Kymco | MXU 550 i LOF, 27 KW | Z21002 | 2016 | 2016 | Show more parts |
Kymco | MXU 550 i LOF, 27 KW | Z21002 | 2017 | 2017 | Show more parts |
Kymco | MXU 550 i LOF, 27 KW | Z21002 | 2018 | 2018 | Show more parts |
Kymco | MXU 550 i LOF, 27 KW | Z21002 | 2019 | 2019 | Show more parts |
Kymco | MXU 550 i T Offroad LOF, 26 KW | --- | 2020 | 2020 | Show more parts |
Kymco | MXU 550 i T Offroad LOF, 9.4 KW | --- | 2020 | 2020 | Show more parts |
Kymco | MXU 700 i LOF, 35 KW | Z22003 | 2015 | 2015 | Show more parts |
Kymco | MXU 700 i LOF, 35 KW | Z22003 | 2016 | 2016 | Show more parts |
Kymco | MXU 700 i LOF, 35 KW | --- | 2017 | 2017 | Show more parts |
Kymco | MXU 700 i LOF, 35 KW | --- | 2018 | 2018 | Show more parts |
Kymco | MXU 700 i LOF, 35 KW | --- | 2019 | 2019 | Show more parts |
Kymco | MXU 700 i LOF, 35 KW | --- | 2020 | 2020 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2008 | 2008 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2009 | 2009 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2010 | 2010 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2011 | 2011 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2012 | 2012 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2013 | 2013 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2014 | 2014 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2015 | 2015 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2016 | 2016 | Show more parts |
Kymco | Maxxer 250 Onroad, 12.7 KW | L30010 | 2017 | 2017 | Show more parts |
Kymco | Maxxer 450i 4x4 Onroad LOF, 14.9 KW | A40200 | 2014 | 2014 | Show more parts |
Kymco | Maxxer 450i 4x4 Onroad LOF, 14.9 KW | A40200 | 2015 | 2015 | Show more parts |
Kymco | Maxxer 450i 4x4 Onroad LOF, 14.9 KW | A40200 | 2016 | 2016 | Show more parts |
Kymco | Maxxer 450i 4x4 Onroad, 14.9 KW | A40200 | 2012 | 2012 | Show more parts |
Kymco | Maxxer 450i 4x4 Onroad, 14.9 KW | A40200 | 2013 | 2013 | Show more parts |
Kymco | Maxxer 450i 4x4 Onroad, 14.9 KW | A40200 | 2014 | 2014 | Show more parts |
Kymco | Maxxer 450i 4x4 Onroad, 14.9 KW | A40200 | 2015 | 2015 | Show more parts |
Kymco | Maxxer 450i 4x4 Onroad, 14.9 KW | A40200 | 2016 | 2016 | Show more parts |
Yamaha | YFM 350 A GA Grizzly 2WD, 16 KW | AH10W | 2011 | 2011 | Show more parts |
Yamaha | YFM 350 A GW Grizzly 2WD, 16 KW | --- | 2007 | 2007 | Show more parts |
Yamaha | YFM 350 A GX Grizzly 2WD, 16 KW | AH10W | 2008 | 2008 | Show more parts |
Yamaha | YFM 350 A GY Grizzly 2WD, 16 KW | AH22 | 2009 | 2009 | Show more parts |
Yamaha | YFM 350 A GZ Grizzly 2WD, 16 KW | --- | 2010 | 2010 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.